Men's NLD1Full table
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Corrib WPC | 3 | 3 | 0 | +18 | 9 |
| 2 | North Dublin | 3 | 2 | 1 | +9 | 6 |
| 3 | St Vincent's ★ | 3 | 1 | 1 | -2 | 5 |
| 4 | Drogheda WPC | 2 | 1 | 0 | +8 | 4 |
| 5 | Sandycove SC | 3 | 1 | 2 | -8 | 3 |
| 6 | Cathal Brugha | 3 | 1 | 2 | -11 | 3 |
| 7 | Half Moon SWPC | 3 | 0 | 3 | -14 | 0 |
Women's NLD1Full table
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | St Vincent's ★ | 4 | 3 | 1 | +17 | 9 |
| 2 | Tribes WPC | 4 | 2 | 2 | +12 | 6 |
| 3 | Cathal Brugha | 3 | 2 | 1 | -8 | 6 |
| 4 | North Dublin | 3 | 1 | 1 | -8 | 5 |
| 5 | Drogheda WPC | 3 | 1 | 2 | +4 | 3 |
| 6 | Half Moon SWPC | 3 | 1 | 2 | -14 | 3 |
| 7 | Diamonds WPC | 2 | 0 | 1 | -3 | 1 |
Men's NLD2Full table
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | North Dublin | 3 | 3 | 0 | +19 | 9 |
| 2 | Clonard WPC | 2 | 2 | 0 | +22 | 6 |
| 3 | Cú Chulainn WPC | 2 | 1 | 1 | +4 | 3 |
| 4 | Corrib WPC | 2 | 1 | 1 | -2 | 3 |
| 5 | St Vincent's ★ | 3 | 0 | 3 | -15 | 0 |
| 6 | Half Moon SWPC | 2 | 0 | 2 | -28 | 0 |
Women's NLD2Full table
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | St Vincent's ★ | 4 | 4 | 0 | +47 | 12 |
| 2 | Bangor Barracudas WPC | 3 | 3 | 0 | +39 | 9 |
| 3 | North Dublin | 4 | 3 | 1 | +33 | 9 |
| 4 | Half Moon SWPC | 4 | 2 | 2 | +2 | 6 |
| 5 | Clonard WPC A | 4 | 1 | 3 | -21 | 3 |
| 6 | Tribes WPC | 2 | 0 | 2 | -9 | 0 |
| 7 | Diamonds WPC | 2 | 0 | 2 | -29 | 0 |
| 8 | Clonard WPC B | 3 | 0 | 3 | -62 | 0 |
Men's Pathway LeagueFull table
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Clonard WPC | 3 | 3 | 0 | +46 | 9 |
| 2 | St Vincent's ★ | 3 | 3 | 0 | +26 | 9 |
| 3 | Clontarf SC | 3 | 1 | 1 | -11 | 4 |
| 4 | Drogheda WPC | 3 | 0 | 2 | -33 | 1 |
| 5 | Athlone RSC | 2 | 0 | 2 | -8 | 0 |
| 6 | Bangor Barracudas WPC | 2 | 0 | 2 | -20 | 0 |
Girls U16 Division 2Full table
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Clonard WPC | 3 | 3 | 0 | +32 | 9 |
| 2 | Diamonds WPC | 3 | 2 | 1 | +27 | 6 |
| 3 | St Vincent's ★ | 3 | 2 | 1 | -1 | 6 |
| 4 | Cathal Brugha | 2 | 1 | 1 | +8 | 3 |
| 5 | Newry and Mourne ASC | 2 | 0 | 2 | -22 | 0 |
| 6 | North Dublin | 3 | 0 | 3 | -44 | 0 |
P played · W won · L lost · +/− goal difference · Pts points. 3 for a win, 2 for a shootout win, 1 for a shootout loss. St Vincent's rows are highlighted.
